In the ever-changing Cyber Security landscape you want to keep up to date on the benchmarks for daily rates and salary based on your role and level.
Want to chat about rates and salary in more detail? What about discussing the next step in your cyber career or what’s happening in the market? We’ve got your back.
ROLE | YEARS OF EXPERIENCE | PERMANENT (INC. SUPER) | CONTRACT (INC. SUPER) |
---|---|---|---|
Security Admin | 0 – 3 | $90k - $110k | $600 - $800/day |
SOC Analyst – Junior | 0 – 1 | $60k - $80k | $400 - $650/day |
SOC Analyst – Mid | 1 – 3 | $90k - $110k | $700 - $900/day |
SOC Analyst – Senior | 3+ | $120k - $150k | $900 - $1,100/day |
Security Engineer | 0 – 5 | $120k - $150k | $800 - $1,150/day |
Technical Security Architect | 1 – 5 | $150k - $200k | $1,100 - $1,250/day |
GRC Consultant – Junior | 0 – 1 | $70k - $100k | $650 - $800/day |
GRC Consultant – Mid | 1 – 5 | $120k - $140k | $850 - $1,000/day |
GRC Consultant – Senior | 5+ | $150k - $190k | $1,000 - $1,250/day |
Penetration Tester/ Red Teamer – Junior | 0 – 1 | $65k - $80k | $400 - $600/day |
Penetration Tester/ Red Teamer – Mid | 1 – 3 | $100k - $130k | $800 - $1,000/day |
Penetration Tester/ Red Teamer – Senior | 3+ | $150k - $180k | $1,000 - $1,200/day |
Security Manager | 5+ | $150k - $200k | $1,000 - $1,250/day |
ITSA | - | $180k - $250k | $1,100 - $1,500/day |
CISO / CSO | - | $250k+ | $1,300/day+ |
Ready for your next cyber role, we’ve got your back. Whether it's a short or long-term contract or a permanent role, we've got the connections to secure the role that ticks your boxes. Looking at a role that requires security clearance? We explain the ins and outs of Australian Federal Government Security Clearances here.
Thinking about becoming an e2 Cyber Contractor? We’ve got a long list of career and financial benefits to get you ahead.
Know other cyber legends like you? Refer your friends for a little bonus and help grow the cyber community.